<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 76 ETFs For Foreign Stock Exposure</title>
	<atom:link href="http://personalfinanceandinvesting.com/archives/76-etfs-for-foreign-stock-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinanceandinvesting.com/archives/76-etfs-for-foreign-stock-exposure/</link>
	<description>Personal Finance, Investing and Economics</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:44:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ETF Funds</title>
		<link>http://personalfinanceandinvesting.com/archives/76-etfs-for-foreign-stock-exposure/comment-page-1/#comment-6926</link>
		<dc:creator>ETF Funds</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=586#comment-6926</guid>
		<description>There is no shortage of vehicles by which to trade, and while I do own individual stocks, the success I have had with ETF&#039;s over the last few years, even during the recent stock market meltdown, has made investing in ETF Funds a key strategy in my trading/investing arsenal. My results speak for themselves!</description>
		<content:encoded><![CDATA[<p>There is no shortage of vehicles by which to trade, and while I do own individual stocks, the success I have had with ETF&#8217;s over the last few years, even during the recent stock market meltdown, has made investing in ETF Funds a key strategy in my trading/investing arsenal. My results speak for themselves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil ETF</title>
		<link>http://personalfinanceandinvesting.com/archives/76-etfs-for-foreign-stock-exposure/comment-page-1/#comment-6876</link>
		<dc:creator>Oil ETF</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=586#comment-6876</guid>
		<description>My portfolio has really taken off simply by learning to trade Exchange Traded Funds. I have had some great success with some Oil ETF&#039;s and Commodity ETF&#039;s in the past, and now I am investing in several new funds that I believe are about to really take off. Learning to trade ETF Funds has had a huge impact on my portfolio, and right now I see some fantastic opportunities in the market. The only thing left to do now is to ‘exploit’ those opportunities...which I am doing as we speak.</description>
		<content:encoded><![CDATA[<p>My portfolio has really taken off simply by learning to trade Exchange Traded Funds. I have had some great success with some Oil ETF&#8217;s and Commodity ETF&#8217;s in the past, and now I am investing in several new funds that I believe are about to really take off. Learning to trade ETF Funds has had a huge impact on my portfolio, and right now I see some fantastic opportunities in the market. The only thing left to do now is to ‘exploit’ those opportunities&#8230;which I am doing as we speak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
