<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 ETFs That Can Help Balance Your Portfolio</title>
	<atom:link href="http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/</link>
	<description>Personal Finance, Investing and Economics</description>
	<lastBuildDate>Thu, 04 Mar 2010 10:14:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/comment-page-1/#comment-589</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=419#comment-589</guid>
		<description>You definitely have an issue with contango on USO and the price can diverge but you also have other problems with funds like &lt;a href=&quot;http://finance.yahoo.com/q?s=USL&quot; rel=&quot;nofollow&quot;&gt;USL&lt;/a&gt;.  You do raise a good point however that USL could be a better buy and hold proposition than USO.</description>
		<content:encoded><![CDATA[<p>You definitely have an issue with contango on USO and the price can diverge but you also have other problems with funds like <a href="http://finance.yahoo.com/q?s=USL" onclick="javascript:pageTracker._trackPageview('/outbound/comment/finance.yahoo.com');" rel="nofollow">USL</a>.  You do raise a good point however that USL could be a better buy and hold proposition than USO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/comment-page-1/#comment-588</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=419#comment-588</guid>
		<description>USO isn&#039;t a great tracker of the price of crude.  It has diverged fairly sharply from the real price of oil.  Its method of investing in futures means it has to roll over those futures on a regular basis which generates significant expenses and a severe tax on its performance, especially in times of contango.</description>
		<content:encoded><![CDATA[<p>USO isn&#8217;t a great tracker of the price of crude.  It has diverged fairly sharply from the real price of oil.  Its method of investing in futures means it has to roll over those futures on a regular basis which generates significant expenses and a severe tax on its performance, especially in times of contango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/comment-page-1/#comment-177</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=419#comment-177</guid>
		<description>Pinyo:  That&#039;s another great option.  &lt;a href=&quot;http://finance.yahoo.com/q?s=dbc&amp;=&quot; rel=&quot;nofollow&quot;&gt;DBC&lt;/a&gt; is an example and it could be used to balance out your portfolio as well.  I tend to prefer the more focused ETFs as they give me more fine tuned control, but that&#039;s just me and if you have a portfolio full of stocks a commodity index tracker could be a great way to add some diversity.</description>
		<content:encoded><![CDATA[<p>Pinyo:  That&#8217;s another great option.  <a href="http://finance.yahoo.com/q?s=dbc&#038;=" onclick="javascript:pageTracker._trackPageview('/outbound/comment/finance.yahoo.com');" rel="nofollow">DBC</a> is an example and it could be used to balance out your portfolio as well.  I tend to prefer the more focused ETFs as they give me more fine tuned control, but that&#8217;s just me and if you have a portfolio full of stocks a commodity index tracker could be a great way to add some diversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://personalfinanceandinvesting.com/archives/5-etfs-that-can-help-balance-your-portfolio/comment-page-1/#comment-163</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinanceandinvesting.com/?p=419#comment-163</guid>
		<description>Good list. What about commodities index ETF instead of individual play in gold, oil, and agriculture?</description>
		<content:encoded><![CDATA[<p>Good list. What about commodities index ETF instead of individual play in gold, oil, and agriculture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
